Rider | Div | Owner | Horse | Score | Place |
---|---|---|---|---|---|
WD Intro T1 | |||||
Eugene Atencio | A/A | Same | This Bud Shines | 68.12 % | 1 |
Julie Wilson | O | Same | Camalots Fancy Cashe | 61.14 % | 2 |
WD Intro T4 | |||||
Kay Coen | A/A | Same | Von Reminies Athena | 66.19 % | 1 |
WD L1 T1 | |||||
Sandy Benson | O | Same | Lynxs Colonel | 68.70 % | 1 |
WD L1 T2 | |||||
Sandy Benson | O | Same | Lynxs Colonel | 65.178 % | 1 |
WD L1 T4 | |||||
Nance McManus | A/A | Same | Tiger | 67.692 % | 1 |
Intro B | |||||
Erin Calhoun | O | Same | Relampago Z | 57.187 % | 1 |
Training 2 | |||||
Erin Phipps | A/A | Same | Finn | 62.068 % | 1 |
Training 3 | |||||
Erin Phipps | A/A | Same | Finn | 67.068 % | 1 |
First 3 | |||||
Lindsey Lechner | O | Same | Alouette | 64.722 % | 1 |
Hi-Score Traditional: Erin Phipps 67.068 % Hi-Score Western Dressage: Sandy Benson 68.70 % |
The weather was absolutely perfect. Sunshine but not hot. Light breeze but not windy. That’s why NMDA schedules one or two Schooling Shows "up north". GDF has a monthly "event" (dressage, cross-country & show jumping). Your's truly (Barbara Burkhardt) went up to GDF to help in the office for the NMDA traditional and Western Dressage portion. When I got there I was greeted with: "Michelle Baca (the dressage judge) is sick, can you judge?" So that's why I was in the judge's booth, and did the scoring afterward. Still it was a good - if small - show. |